Runner No Gender Age Cat Runner Family Name Runner Given Name Finish Card No Finish Time
Under 18 Male
12015 1 8 De Corrado Matthew 125 1:09:41
19-39 Male
12025 1 9 McGregor Adrian 90 0:42:38
12026 1 9 Raymant Liam 95 0:46:51
12031 1 9 Coster Shaun 100 0:49:51
12028 1 9 Frisch Chalres 105 0:52:15
12004 1 9 Eastwood Noel 107 0:53:21
12017 1 9 Day Christian 109 0:54:31
12032 1 9 Pearson James 120 1:02:06
19-39 Female
12001 2 9 Adlington Sandy 111 0:54:56
12005 2 9 Eastwood Liz 119 1:01:02
12030 2 9 Bracken Jane 127 1:13:41
12008 2 9 Becker Emily 133 1:20:26
40 – 54 Male
12023 1 4 McCann Trevor 91 0:43:13
12012 1 4 Pelgrim Bert 92 0:43:51
12029 1 4 Hyde Steve 94 0:46:37
12022 1 4 Martin Didier 97 0:47:44
12024 1 4 Newport Paul 99 0:49:06
12010 1 4 Worsnop Christopher 104 0:52:05
12014 1 4 Halocha Brett 112 0:55:30
12020 1 4 Hayward Chris 113 0:56:06
12018 1 4 Kinna Peter 115 0:57:14
12027 1 4 Sheppard Dean 116 0:58:51
12034 1 4 Ohlenrott Bruce 118 l:00:03
12007 1 4 Senior Alan 124 1:07:51
40 – 54 Female
12011 2 4 Petrie June 96 0:47:44
12016 2 4 Magree Erin 103 0:51:41
12006 2 4 Jaques Julie 114 0:56:10
55 Plus Male
12021 1 6 Elliott Jeffrey 106 0:53:15
12033 1 6 Selemidis M 123 1:05:23
55 Plus Male
12019 2 6 Petrie Lavinia 108 0:54:20
12013 2 6 Stroud Jeanette 126 1:10:33
12002 2 6 Thompson Vicki 134 1:35:15